Stock Quote
Minimum 15 minutes delayed. Source: LSEG
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Dividends
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
1.25 | U.S. Currency | |||||
1.25 | U.S. Currency | |||||
1.25 | U.S. Currency | |||||
1.25 | U.S. Currency | |||||
Total dividends in 2024: | 5.00 | |||||
1.25 | U.S. Currency | |||||
1.25 | U.S. Currency | |||||
1.25 | U.S. Currency | |||||
1.25 | U.S. Currency | |||||
Total dividends in 2023: | 5.00 | |||||
1.25 | U.S. Currency | |||||
1.25 | U.S. Currency | |||||
1.25 | U.S. Currency | |||||
1.00 | U.S. Currency | |||||
Total dividends in 2022: | 4.75 | |||||
1.00 | U.S. Currency | |||||
1.00 | U.S. Currency | |||||
1.00 | U.S. Currency | |||||
1.00 | U.S. Currency | |||||
Total dividends in 2021: | 4.00 | |||||
1.00 | U.S. Currency | |||||
0.79 | U.S. Currency | |||||
0.79 | U.S. Currency | |||||
0.79 | U.S. Currency | |||||
Total dividends in 2020: | 3.37 | |||||
0.79 | U.S. Currency | |||||
0.79 | U.S. Currency | |||||
0.79 | U.S. Currency | |||||
0.79 | U.S. Currency | |||||
Total dividends in 2019: | 3.16 | |||||
0.79 | U.S. Currency | |||||
0.79 | U.S. Currency | |||||
0.79 | U.S. Currency | |||||
0.63 | U.S. Currency | |||||
Total dividends in 2018: | 3.00 | |||||
0.63 | U.S. Currency | |||||
0.63 | U.S. Currency | |||||
0.63 | U.S. Currency | |||||
0.63 | U.S. Currency | |||||
Total dividends in 2017: | 2.52 | |||||
0.63 | U.S. Currency | |||||
0.63 | U.S. Currency | |||||
0.55 | U.S. Currency | |||||
0.55 | U.S. Currency | |||||
Total dividends in 2016: | 2.36 | |||||
0.55 | U.S. Currency | |||||
0.55 | U.S. Currency | |||||
0.55 | U.S. Currency | |||||
0.55 | U.S. Currency | |||||
Total dividends in 2015: | 2.20 | |||||
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
Total dividends in 2014: | 1.60 | |||||
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.3125 | U.S. Currency | |||||
Total dividends in 2013: | 1.5125 | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
Total dividends in 2012: | 1.00 | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2011: | 0.80 | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2010: | 0.60 | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2009: | 0.60 | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
Total dividends in 2008: | 1.20 | |||||
0.30 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
Total dividends in 2007: | 1.05 | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
Total dividends in 2006: | 1.00 | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
Total dividends in 2005: | 1.00 | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2004: | 0.60 | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2003: | 0.15 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Shareholder Information
Company Headquarters
Packaging Corporation of America
1 North Field Court
Lake Forest, IL 60045
(847) 482-3000
Stock Exchange
Symbol: PKG
New York Stock Exchange
Stock Transfer Agent
To transfer securities, change address or replace lost certificated, please contact:
Packaging Corporation of America Shareholder Services
c/o
Computershare Trust Company N.A.
P.O. Box 43078
Providence RI 02940-3078
(877) 282-1168 (North America)
(781) 575-2732 (outside North America)
Independent Auditors
KPMG, LLP